06.01.2025 66
TYPE | A | MAX FLOW (l/min) (USgpm) |
MAX PRESSURE (bar) (PSI) |
B | D | E | F | APPROX WEIGHT (kg)(lbt) |
|||||||||||||||||||||||||||||||
STB180 | BSPP 1/8 | 10 (2.6) | 400 (5800) | 44 (1.73) | 20 (0.79) | 53 (2.09) | 20 (0.79) | 0,15 (0.33) | |||||||||||||||||||||||||||||||
STB140 | BSPP 1/4 | 15 (4) | 54 (2.13) | 33 (1.30) | 71,5 (2.81) | 25 (0.98) | 0,29 (0.70) | ||||||||||||||||||||||||||||||||
STB380 | BSPP 3/8 | 30 (7.9) | 0,26 (0.57) | ||||||||||||||||||||||||||||||||||||
STB120 | BSPP 1/2 | 50 (13.2) | 64 (2.52) | 72 (2.83) | 30 (1.18) | 0,45 (1) | |||||||||||||||||||||||||||||||||
STB340 | BSPP 3/4 | 80 (21.1) | 81 (3.19) | 42 (1.65) | 94 (3.70) | 40 (1.57) | 1,02 (2.25) | ||||||||||||||||||||||||||||||||
STB100 | BSPP 1 | 150 (39.6) | 102 (4.01) | 99 (3.90) | 45 (1.77) | 1,38 (3.04) | |||||||||||||||||||||||||||||||||
STB114 | BSPP 1-1/4 | 200 (52.8) | 350 (5075) | 53 (2.09) | 121,5 (4.78) | 55 (2.17) | 2,2 (4.8) | ||||||||||||||||||||||||||||||||
STB112 | BSPP 1-1/2 | 300 (79.2) | 131,5 (5.18) | 65 (2.56) | 3 (6.6) |
Copyright © Demirdelen Makina, Tüm hakları saklıdır.
Designed By Netpark