29.09.2024 353
| FEATURES | ||||||||||||||||||||
| Radial load (**) | See graphic | |||||||||||||||||||
| Max. axial load (**) | Fa ≤ Fr • 0,2 | |||||||||||||||||||
| RPM max | 2700 RPM | |||||||||||||||||||
| Max engagement speed (*) | 420 RPM | |||||||||||||||||||
| Max. torque | 19 daNm | |||||||||||||||||||
| Moment of inertia | 0.0004524 kgm² | |||||||||||||||||||
| Life (**) | 3500 hours | |||||||||||||||||||
| Working temperature | -20 °C ÷ +80 °C | |||||||||||||||||||
| Oil quantity | 0.5 lt. | |||||||||||||||||||
| Type of oil | CLP 150-ISO VG150 | |||||||||||||||||||
| Oil replacement | 12 months | |||||||||||||||||||
Copyright © Demirdelen Makina, Tüm hakları saklıdır.
Designed By Netpark